Daily Statistics
Total Mileage | Total buses | Most Frequent Operator |
106.22 miles | 20 | Southern Vectis |
Service | Departure Time | Date | Mileage (Miles) | Bus | |
---|
1 | 18:53:00 | 2025-04-14 | 1.32 | 1746 | |
4 | 18:22:00 | 2025-04-14 | 1.03 | 1595 | |
5 | 17:55:00 | 2025-04-14 | 5.10 | 1524 | |
SL | 17:15:00 | 2025-04-14 | 13.95 | 1111 | |
TNB | 16:46:00 | 2025-04-14 | 5.21 | 1111 | |
TNB | 16:30:00 | 2025-04-14 | 1.13 | 1111 | |
TNB | 16:16:00 | 2025-04-14 | 0.82 | 1403 | |
TNB | 15:39:00 | 2025-04-14 | 4.79 | 1403 | |
COA | 15:07:00 | 2025-04-14 | 3.92 | 1517 | |
TNB | 14:48:00 | 2025-04-14 | 1.61 | 1111 | |
7 | 14:20:00 | 2025-04-14 | 4.66 | 1649 | |
TNB | 14:00:00 | 2025-04-14 | 4.40 | 1111 | |
TNB | 13:48:00 | 2025-04-14 | 1.61 | 1402 | |
TNB | 13:16:00 | 2025-04-14 | 2.39 | 1403 | |
TNB | 12:30:00 | 2025-04-14 | 1.13 | 1402 | |
TNB | 12:16:00 | 2025-04-14 | 0.82 | 1111 | |
TNB | 11:38:00 | 2025-04-14 | 5.04 | 1111 | |
COA | 09:00:00 | 2025-04-14 | 38.63 | 1517 | |
4 | 08:25:00 | 2025-04-14 | 7.92 | 1589 | |
5 | 08:15:00 | 2025-04-14 | 0.76 | 1657 | |
Buses Added
1402,
1589,
1657,
1517,
1111,
1403,
1595,
1524,
1746,
1649 Liveries Added
7
6
5
2